 
			 
		Westlake SU318 H/T
Key Features
- Performance T, H, & V-rated
- M+S rated for all-season performance
- Quad-circumferential grooves for greater lateral traction
- Unique CAD designed block and siping pattern that minimizes road noise
Vehicle Category: Light Truck/SUV
Performance Category: All Season
Contact Us About This Tire
55 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 15" | |||||
| 215/75R15 | 100T | 27.70" | - | ||
| 225/70R15 | 100T | 27.40" | - | ||
| 225/75R15 | 102T | 28.30" | - | ||
| 235/70R15 | 103T | 28.00" | - | ||
| 235/75R15 | 105T | 28.90" | - | ||
| 265/70R15 | 112T | 29.60" | - | ||
| 265/75R15 | 112T | 30.70" | - | ||
| 16" | |||||
| 215/70R16 | 100T | 27.90" | - | ||
| 225/70R16 | 103T | 28.40" | - | ||
| 225/75R16 | 104T | 29.30" | - | ||
| 235/70R16 | 106T | 29.00" | - | ||
| 235/75R16 | 108T | 29.80" | - | ||
| 245/70R16 | 111T | 29.50" | XL | ||
| 245/75R16 | 111T | 30.50" | - | ||
| 255/65R16 | 109T | 29.10" | - | ||
| 255/70R16 | 111T | 30.10" | - | ||
| 265/70R16 | 112T | 30.60" | - | ||
| 265/75R16 | 116T | 31.70" | - | ||
| 275/70R16 | 114T | 31.20" | - | ||
| 17" | |||||
| 215/60R17 | 96H | 27.20" | - | ||
| 215/65R17 | 99T | 28.00" | - | ||
| 225/60R17 | 99T | 27.60" | - | ||
| 225/65R17 | 102T | 28.50" | - | ||
| 225/65R17 | 102V | 0.00" | - | ||
| 235/60R17 | 102T | 28.10" | - | ||
| 235/65R17 | 104T | 29.10" | - | ||
| 245/65R17 | 107T | 29.50" | - | ||
| 245/70R17 | 110T | 30.40" | - | ||
| 255/60R17 | 110V | 28.90" | XL | ||
| 255/65R17 | 110H | 29.90" | - | ||
| 255/70R17 | 112T | 30.90" | - | ||
| 265/60R17 | 108T | 29.50" | - | ||
| 265/65R17 | 112T | 30.60" | - | ||
| 265/70R17 | 115T | 31.70" | - | ||
| 275/60R17 | 110T | 30.00" | - | ||
| 275/65R17 | 115T | 31.10" | - | ||
| 285/65R17 | 116H | 31.60" | - | ||
| 18" | |||||
| 225/60R18 | 100H | 28.60" | - | ||
| 235/55R18 | 100V | 28.10" | - | ||
| 235/60R18 | 103V | 29.10" | - | ||
| 235/65R18 | 106H | 30.00" | - | ||
| 245/60R18 | 105T | 29.60" | - | ||
| 255/55R18 | 109V | 29.00" | XL | ||
| 255/60R18 | 112V | 29.90" | XL | ||
| 255/70R18 | 113T | 32.10" | - | ||
| 265/60R18 | 114V | 30.50" | XL | ||
| 265/65R18 | 114T | 31.50" | - | ||
| 275/65R18 | 116T | 32.10" | - | ||
| 285/60R18 | 116H | 31.30" | - | ||
| 19" | |||||
| 255/50R19 | 107V | 29.10" | XL | ||
| 255/55R19 | 111V | 30.00" | XL | ||
| 275/45R19 | 108V | 28.80" | XL | ||
| 20" | |||||
| 275/40R20 | 106V | 28.70" | XL | ||
| 275/45R20 | 110V | 29.80" | XL | ||
| 275/55R20 | 117V | 31.90" | XL | ||
