 
			 
		Toyo Proxes R1R
Key Features
- Improve water evacuation. Widens the shoulder block area to enhance steering response.
- Provides balanced performance between wet and dry conditions.
- Improves grip for better handling performance during high-spirited driving.
- Stabilizes center block movement to decrease irregular wear. Helps to increase hydroplaning resistance.
- Improves steering response and handling.
- Provide resistance to irregular wear. Improve dry performance by maintaining block stiffness during aggressive braking.
- Multi-Width EVAC Channels
- Unidirectional Arrowhead Tread Design
- Silica-Reinforced, High-Grip Tread Compound
- Tapered Center Block Edge
- Advanced Autocross-Inspired Casing With Modified Radial Construction
- Stability Control Slits
Vehicle Category: Passenger
Performance Category: Performance Summer
Contact Us About This Tire
21 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 15" | |||||
| 195/50R15 | 82V | 22.80" | - | ||
| 195/55R15 | 85V | 23.50" | - | ||
| 205/50R15 | 86V | 23.00" | - | ||
| 225/45ZR15 | 87W | 23.00" | - | ||
| 16" | |||||
| 205/45R16 | 83W | 23.20" | - | ||
| 205/50R16 | 87V | 24.30" | - | ||
| 205/55R16 | 91V | 24.80" | - | ||
| 225/45ZR16 | 89W | 23.90" | - | ||
| 225/50R16 | 92V | 24.80" | - | ||
| 17" | |||||
| 215/45ZR17 | 87W | 24.50" | - | ||
| 225/45ZR17 | 91W | 25.00" | - | ||
| 235/40ZR17 | 90W | 24.40" | - | ||
| 235/45ZR17 | 94W | 25.30" | - | ||
| 245/35ZR17 | 91W | 23.80" | XL | ||
| 245/40ZR17 | 91W | 24.70" | - | ||
| 245/45ZR17 | 95W | 26.00" | - | ||
| 255/40ZR17 | 94W | 25.20" | - | ||
| 275/40ZR17 | 98W | 25.60" | - | ||
| 18" | |||||
| 245/40ZR18 | 93W | 26.00" | - | ||
| 255/35ZR18 | 90W | 25.10" | - | ||
| 265/35ZR18 | 93W | 25.40" | - | ||
