 
			 
		Pirelli Cinturato P7 All Season Plus II
Vehicle Category: Passenger
Performance Category: Touring All Season
Contact Us About This Tire
21 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 16" | |||||
| 205/55R16 | 91V | 24.88" | - | ||
| 205/60R16 | 92V | 25.67" | - | ||
| 215/55R16 | 97H | 25.28" | XL | ||
| 215/60R16 | 95V | 26.14" | - | ||
| 225/55R16 | 95H | 25.75" | - | ||
| 17" | |||||
| 215/55R17 | 94H | 26.30" | - | ||
| 215/55R17 | 94V | 26.30" | - | ||
| 225/45R17 | 94H | 24.96" | XL | ||
| 225/60R17 | 99V | 27.64" | - | ||
| 235/55R17 | 99H | 27.17" | - | ||
| 245/45R17 | 99H | 25.67" | XL | ||
| 245/50R17 | 99V | 26.69" | - | ||
| 18" | |||||
| 215/55R18 | 95H | 27.28" | - | ||
| 225/45R18 | 95V | 25.94" | XL | ||
| 225/55R18 | 98H | 27.76" | - | ||
| 235/45R18 | 94H | 26.34" | - | ||
| 235/45R18 | 94V | 26.34" | - | ||
| 19" | |||||
| 225/55R19 | 99H | 28.78" | - | ||
| 235/40R19 | 96V | 26.42" | XL | ||
| 245/40R19 | 98V | 26.73" | XL | ||
| 245/45R19 | 98V | 27.68" | - | ||
