 
			 
		Nexen WinGuard Sport 2
Key Features
Vehicle Category: Passenger
Performance Category: Performance Winter
Contact Us About This Tire
70 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 15" | |||||
| 195/65R15 | 91H | 25.00" | - | ||
| 16" | |||||
| 205/55R16 | 91H | 24.90" | - | ||
| 215/55R16 | 97V | 25.30" | XL | ||
| 215/65R16 | 98H | 27.00" | - | ||
| 225/60R16 | 102V | 26.60" | XL | ||
| 17" | |||||
| 205/40R17 | 84V | 23.50" | XL | ||
| 205/45R17 | 88V | 24.30" | XL | ||
| 205/50R17 | 93V | 25.10" | XL | ||
| 205/55R17 | 95V | 25.90" | XL | ||
| 215/40R17 | 87V | 23.80" | XL | ||
| 215/45R17 | 91V | 24.60" | XL | ||
| 215/50R17 | 95V | 25.50" | XL | ||
| 215/55R17 | 98V | 26.30" | XL | ||
| 215/60R17 | 96H | 27.20" | - | ||
| 225/45R17 | 94V | 25.00" | XL | ||
| 225/50R17 | 98V | 25.90" | XL | ||
| 225/55R17 | 101V | 26.80" | XL | ||
| 225/60R17 | 103H | 27.60" | XL | ||
| 225/65R17 | 102H | 28.50" | - | ||
| 235/45R17 | 97V | 25.40" | XL | ||
| 235/55R17 | 103V | 27.20" | XL | ||
| 235/60R17 | 106H | 28.10" | XL | ||
| 235/65R17 | 108V | 29.10" | XL | ||
| 245/45R17 | 99V | 25.70" | XL | ||
| 245/65R17 | 107H | 29.50" | - | ||
| 18" | |||||
| 215/40R18 | 89V | 24.80" | XL | ||
| 215/45R18 | 93W | 25.60" | XL | ||
| 225/40R18 | 92V | 25.10" | XL | ||
| 225/45R18 | 95V | 25.90" | XL | ||
| 225/50R18 | 99H | 26.90" | XL | ||
| 225/55R18 | 102V | 27.80" | XL | ||
| 225/60R18 | 104V | 28.60" | XL | ||
| 235/40R18 | 95W | 25.40" | XL | ||
| 235/45R18 | 98V | 26.30" | XL | ||
| 235/50R18 | 101V | 27.30" | XL | ||
| 235/55R18 | 104H | 28.10" | XL | ||
| 235/60R18 | 107H | 29.10" | XL | ||
| 245/40R18 | 97W | 25.70" | XL | ||
| 245/45R18 | 100V | 26.70" | XL | ||
| 245/50R18 | 104V | 27.70" | XL | ||
| 255/35R18 | 94V | 25.00" | XL | ||
| 255/40R18 | 99V | 26.00" | XL | ||
| 255/45R18 | 103V | 27.00" | XL | ||
| 255/55R18 | 109V | 29.00" | XL | ||
| 255/60R18 | 112H | 30.00" | XL | ||
| 265/60R18 | 114H | 30.50" | XL | ||
| 275/40R18 | 103V | 26.70" | XL | ||
| 275/45R18 | 107V | 27.80" | XL | ||
| 19" | |||||
| 225/40R19 | 93V | 26.10" | XL | ||
| 235/35R19 | 91W | 25.50" | XL | ||
| 235/45R19 | 99V | 27.40" | XL | ||
| 235/55R19 | 105V | 29.20" | XL | ||
| 245/35R19 | 93W | 25.80" | XL | ||
| 245/40R19 | 98V | 26.70" | XL | ||
| 245/45R19 | 102V | 27.70" | XL | ||
| 255/35R19 | 96V | 26.00" | XL | ||
| 255/40R19 | 100V | 27.00" | XL | ||
| 255/45R19 | 104V | 28.10" | XL | ||
| 255/50R19 | 107V | 29.10" | XL | ||
| 265/35R19 | 98W | 26.30" | XL | ||
| 275/35R19 | 100W | 26.60" | XL | ||
| 275/40R19 | 105V | 27.70" | XL | ||
| 20" | |||||
| 245/40R20 | 99W | 27.70" | XL | ||
| 245/45R20 | 103V | 28.70" | XL | ||
| 245/50R20 | 102V | 29.70" | - | ||
| 255/50R20 | 109V | 30.10" | XL | ||
| 265/35R20 | 99V | 27.30" | XL | ||
| 275/35R20 | 102W | 27.60" | XL | ||
| 275/40R20 | 106W | 28.70" | XL | ||
| 275/45R20 | 110V | 29.80" | XL | ||
