 
			 
		Nexen Roadian AT Pro RA8
Vehicle Category: Light Truck/SUV
Performance Category: All Terrain
Contact Us About This Tire
57 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 15" | |||||
| 30x9.5R15 | 104S | 30.00" | C | ||
| 31x10.5R15 | 109S | 31.00" | C | ||
| 33x12.5R15 | 108R | 33.00" | C | ||
| 235/75R15 | 104/101R | 29.00" | C | ||
| 235/75R15 | 109S | 29.00" | RF | ||
| 16" | |||||
| 215/85R16 | 115/112R | 30.00" | E | ||
| 225/75R16 | 115/112R | 29.00" | E | ||
| 235/70R16 | 106S | 29.00" | - | ||
| 235/85R16 | 120/116R | 32.00" | E | ||
| 245/70R16 | 111S | 30.00" | RF | ||
| 245/75R16 | 120/116R | 31.00" | E | ||
| 245/75R16 | 111S | 31.00" | - | ||
| 255/70R16 | 111S | 30.00" | - | ||
| 265/70R16 | 112S | 31.00" | - | ||
| 265/75R16 | 123/120R | 32.00" | E | ||
| 265/75R16 | 116S | 32.00" | - | ||
| 285/75R16 | 126/122R | 33.00" | E | ||
| 315/75R16 | 127/96R | 35.00" | E | ||
| 17" | |||||
| 235/75R17 | 109S | 31.00" | - | ||
| 235/80R17 | 120/117R | 32.00" | E | ||
| 245/65R17 | 111S | 30.00" | RF | ||
| 245/70R17 | 110S | 31.00" | - | ||
| 245/70R17 | 119/115S | 31.00" | E | ||
| 245/75R17 | 121/118S | 32.00" | E | ||
| 255/70R17 | 110S | 31.00" | - | ||
| 255/75R17 | 113S | 32.00" | - | ||
| 265/65R17 | 112T | 31.00" | - | ||
| 265/70R17 | 115S | 32.00" | - | ||
| 265/70R17 | 121/118S | 32.00" | E | ||
| 285/70R17 | 121/118S | 33.00" | E | ||
| 285/70R17 | 117T | 33.00" | - | ||
| 285/75R17 | 121/118S | 34.00" | E | ||
| 315/70R17 | 121/118S | 34.00" | E | ||
| 18" | |||||
| 35x12.5R18 | 128S | 35.00" | F | ||
| 255/70R18 | 113T | 32.00" | - | ||
| 265/60R18 | 110T | 31.00" | - | ||
| 265/65R18 | 114S | 32.00" | - | ||
| 265/70R18 | 116S | 33.00" | - | ||
| 265/70R18 | 124/120S | 33.00" | E | ||
| 275/65R18 | 123/120S | 32.00" | E | ||
| 275/65R18 | 116T | 32.00" | - | ||
| 275/70R18 | 125/121R | 33.00" | E | ||
| 285/65R18 | 125/122S | 33.00" | E | ||
| 295/70R18 | 129/126S | 34.00" | E | ||
| 20" | |||||
| 35x12.5R20 | 125S | 35.00" | F | ||
| 265/60R20 | 121/118S | 33.00" | E | ||
| 275/55R20 | 120/117S | 32.00" | E | ||
| 275/55R20 | 117T | 32.00" | XL | ||
| 275/60R20 | 115S | 33.00" | - | ||
| 275/60R20 | 123/119S | 33.00" | E | ||
| 275/65R20 | 126/123S | 34.00" | E | ||
| 285/55R20 | 122/119S | 32.00" | E | ||
| 285/60R20 | 125/121R | 33.00" | E | ||
| 295/60R20 | 126/122S | 34.00" | E | ||
| 305/55R20 | 121/118S | 33.00" | E | ||
| 22" | |||||
| 285/45R22 | 114H | 32.00" | XL | ||
| 305/45R22 | 118T | 33.00" | XL | ||
