 
			 
		Nexen N'priz AH5
Vehicle Category: Passenger
Performance Category: Touring All Season
Contact Us About This Tire
45 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 14" | |||||
| 165/65R14 | 79S | 22.00" | - | ||
| 175/65R14 | 86T | 23.00" | XL | ||
| 175/70R14 | 84T | 24.00" | - | ||
| 185/60R14 | 82H | 23.00" | - | ||
| 185/65R14 | 85T | 24.00" | - | ||
| 185/70R14 | 88T | 24.00" | - | ||
| 195/60R14 | 85H | 23.00" | - | ||
| 195/70R14 | 91T | 25.00" | - | ||
| 195/75R14 | 92S | 26.00" | - | ||
| 205/75R14 | 95S | 26.00" | - | ||
| 215/70R14 | 96T | 26.00" | - | ||
| 15" | |||||
| 175/65R15 | 84H | 24.00" | - | ||
| 185/55R15 | 82H | 23.00" | - | ||
| 185/60R15 | 84T | 24.00" | - | ||
| 185/65R15 | 88H | 24.00" | - | ||
| 195/55R15 | 87V | 23.00" | XL | ||
| 195/60R15 | 87T | 24.00" | - | ||
| 195/65R15 | 89T | 25.00" | - | ||
| 205/60R15 | 90H | 25.00" | - | ||
| 205/65R15 | 92T | 26.00" | - | ||
| 205/70R15 | 96T | 26.00" | - | ||
| 205/75R15 | 97S | 27.00" | - | ||
| 215/65R15 | 95T | 26.00" | - | ||
| 215/70R15 | 98T | 27.00" | - | ||
| 215/75R15 | 100S | 28.00" | - | ||
| 225/70R15 | 100T | 27.00" | - | ||
| 225/75R15 | 102S | 28.00" | - | ||
| 235/75R15 | 109S | 29.00" | XL | ||
| 16" | |||||
| 205/55R16 | 89T | 25.00" | - | ||
| 205/60R16 | 91T | 26.00" | - | ||
| 205/65R16 | 95T | 27.00" | - | ||
| 215/60R16 | 95T | 26.00" | - | ||
| 215/65R16 | 98T | 27.00" | - | ||
| 225/60R16 | 98T | 27.00" | - | ||
| 235/60R16 | 100T | 27.00" | - | ||
| 235/65R16 | 103T | 28.00" | - | ||
| 17" | |||||
| 215/50R17 | 91H | 26.00" | - | ||
| 215/55R17 | 94H | 26.00" | - | ||
| 215/60R17 | 96T | 27.00" | - | ||
| 215/65R17 | 99T | 28.00" | - | ||
| 225/50R17 | 94T | 26.00" | - | ||
| 225/55R17 | 97T | 27.00" | - | ||
| 225/60R17 | 99T | 28.00" | - | ||
| 225/65R17 | 102T | 29.00" | - | ||
| 235/55R17 | 99H | 27.00" | - | ||
