 
			 
		Nexen N'FERA AU7
Key Features
- Maximizing drainage capacity by applying the open lateral grooves and optimal asymmetric design
- Securing wide traction during cornering by applying semi-ribs - maximizing the handling stability. Reinforcing block stiffness by applying kerfs - improving the handling performance
- The 5 optimal variable pitch blocks for dispersing the pattern noise reduce the negative pressure and generate a soft tone, thereby ensuring a silent and comfortable ride
- Increased snow performance by increasing the number of biting edges through the fine sipe design
Vehicle Category: Passenger
Performance Category: Performance All Season
Contact Us About This Tire
45 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 16" | |||||
| 205/55R16 | 91W | 25.00" | - | ||
| 17" | |||||
| 205/45R17 | 84W | 24.00" | - | ||
| 205/50R17 | 93W | 25.00" | XL | ||
| 215/45R17 | 91W | 25.00" | XL | ||
| 215/50R17 | 95W | 26.00" | XL | ||
| 215/55R17 | 94H | 26.00" | - | ||
| 215/55R17 | 94W | 26.00" | - | ||
| 225/45R17 | 94W | 25.00" | XL | ||
| 225/50R17 | 98W | 26.00" | XL | ||
| 225/55R17 | 97W | 27.00" | - | ||
| 235/45R17 | 97W | 25.00" | XL | ||
| 235/55R17 | 99W | 27.00" | - | ||
| 245/40R17 | 91W | 25.00" | - | ||
| 245/45R17 | 99W | 26.00" | XL | ||
| 18" | |||||
| 215/40R18 | 85W | 25.00" | - | ||
| 215/45R18 | 89W | 26.00" | - | ||
| 225/40R18 | 92W | 25.00" | XL | ||
| 225/45R18 | 95Y | 26.00" | XL | ||
| 225/50R18 | 99W | 27.00" | XL | ||
| 235/40R18 | 95W | 25.00" | XL | ||
| 235/45R18 | 98W | 26.00" | XL | ||
| 235/50R18 | 97W | 27.00" | - | ||
| 245/40R18 | 97W | 26.00" | XL | ||
| 245/45R18 | 100W | 27.00" | XL | ||
| 245/50R18 | 100W | 28.00" | - | ||
| 255/35R18 | 94W | 25.00" | XL | ||
| 255/40R18 | 95Y | 26.00" | - | ||
| 255/45R18 | 99W | 27.00" | - | ||
| 275/35R18 | 95Y | 26.00" | - | ||
| 19" | |||||
| 225/45R19 | 96W | 27.00" | XL | ||
| 235/40R19 | 96W | 26.00" | XL | ||
| 235/45R19 | 95W | 27.00" | - | ||
| 245/40R19 | 98Y | 27.00" | XL | ||
| 245/45R19 | 102W | 28.00" | XL | ||
| 255/35R19 | 96Y | 26.00" | XL | ||
| 255/40R19 | 100Y | 27.00" | XL | ||
| 255/45R19 | 100W | 28.00" | - | ||
| 275/35R19 | 96Y | 27.00" | - | ||
| 275/40R19 | 101Y | 28.00" | - | ||
| 20" | |||||
| 225/35R20 | 90W | 26.00" | XL | ||
| 245/35R20 | 95Y | 27.00" | XL | ||
| 245/40R20 | 99Y | 28.00" | XL | ||
| 245/45R20 | 103W | 29.00" | XL | ||
| 255/35R20 | 97Y | 27.00" | XL | ||
| 275/35R20 | 102Y | 28.00" | XL | ||
