 
			 
		Nexen N5000 Platinum
Vehicle Category: Passenger
Performance Category: Touring All Season
Contact Us About This Tire
74 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 16" | |||||
| 195/50R16 | 84V | 24.00" | - | ||
| 205/55R16 | 91V | 25.00" | - | ||
| 215/55R16 | 97H | 25.00" | XL | ||
| 17" | |||||
| 205/50R17 | 93V | 25.00" | XL | ||
| 215/45R17 | 87W | 25.00" | - | ||
| 215/50R17 | 95W | 26.00" | XL | ||
| 215/55R17 | 94V | 26.00" | - | ||
| 215/60R17 | 96H | 27.00" | - | ||
| 215/65R17 | 99H | 28.00" | - | ||
| 225/45R17 | 91W | 25.00" | - | ||
| 225/50R17 | 94W | 26.00" | - | ||
| 225/55R17 | 97W | 27.00" | - | ||
| 225/60R17 | 99H | 28.00" | - | ||
| 225/65R17 | 102H | 29.00" | - | ||
| 235/45R17 | 97W | 25.00" | XL | ||
| 235/50R17 | 96V | 26.00" | - | ||
| 235/55R17 | 99V | 27.00" | - | ||
| 235/60R17 | 102H | 28.00" | - | ||
| 235/65R17 | 104H | 29.00" | - | ||
| 245/40R17 | 91W | 25.00" | - | ||
| 245/45R17 | 99W | 26.00" | XL | ||
| 245/65R17 | 107H | 30.00" | - | ||
| 245/70R17 | 110H | 31.00" | - | ||
| 265/65R17 | 112H | 31.00" | - | ||
| 18" | |||||
| 215/45R18 | 93W | 26.00" | XL | ||
| 215/55R18 | 95H | 27.00" | - | ||
| 225/40R18 | 92W | 25.00" | XL | ||
| 225/45R18 | 95W | 26.00" | XL | ||
| 225/50R18 | 99W | 27.00" | XL | ||
| 225/55R18 | 98V | 28.00" | - | ||
| 225/60R18 | 104H | 29.00" | XL | ||
| 235/40R18 | 95W | 25.00" | XL | ||
| 235/45R18 | 98W | 26.00" | XL | ||
| 235/50R18 | 97W | 27.00" | - | ||
| 235/55R18 | 100V | 28.00" | - | ||
| 235/60R18 | 107V | 29.00" | XL | ||
| 235/65R18 | 106V | 30.00" | - | ||
| 245/40R18 | 97W | 26.00" | XL | ||
| 245/45R18 | 100W | 27.00" | XL | ||
| 245/50R18 | 100W | 28.00" | - | ||
| 245/60R18 | 105V | 30.00" | - | ||
| 255/35R18 | 94W | 25.00" | XL | ||
| 255/55R18 | 109V | 29.00" | XL | ||
| 255/65R18 | 111H | 31.00" | - | ||
| 265/35R18 | 97W | 25.00" | XL | ||
| 265/60R18 | 110V | 31.00" | - | ||
| 19" | |||||
| 225/45R19 | 96W | 27.00" | XL | ||
| 225/55R19 | 99V | 29.00" | - | ||
| 235/40R19 | 96W | 26.00" | XL | ||
| 235/45R19 | 99W | 27.00" | XL | ||
| 235/50R19 | 103V | 28.00" | XL | ||
| 235/55R19 | 105V | 29.00" | XL | ||
| 245/40R19 | 98W | 27.00" | XL | ||
| 245/45R19 | 102W | 28.00" | XL | ||
| 245/55R19 | 103V | 30.00" | - | ||
| 255/40R19 | 100W | 27.00" | XL | ||
| 255/45R19 | 104V | 28.00" | XL | ||
| 255/50R19 | 107V | 29.00" | XL | ||
| 255/60R19 | 109H | 31.00" | - | ||
| 275/35R19 | 100W | 27.00" | XL | ||
| 275/40R19 | 105W | 28.00" | XL | ||
| 20" | |||||
| 235/55R20 | 102V | 30.00" | - | ||
| 245/35R20 | 95W | 27.00" | XL | ||
| 245/40R20 | 99W | 28.00" | XL | ||
| 245/45R20 | 103W | 29.00" | XL | ||
| 245/50R20 | 102V | 30.00" | - | ||
| 255/35R20 | 97W | 27.00" | XL | ||
| 255/45R20 | 105W | 29.00" | XL | ||
| 255/50R20 | 109V | 30.00" | XL | ||
| 255/55R20 | 110V | 31.00" | XL | ||
| 265/45R20 | 108V | 29.00" | XL | ||
| 265/50R20 | 107V | 30.00" | - | ||
| 275/40R20 | 106W | 29.00" | XL | ||
| 275/45R20 | 110V | 30.00" | XL | ||
