 
			 
		Kumho Ecsta STX KL12
Key Features
- Quiet ride and reduced interior noise levels, optimized by variable pitch tread blocks
- Excellent wet traction, reduced hydroplaning, provided by wide groove water evacuating tread design
- Greater steering response and large road contact patch, the benefits of jointless cap construction
- Guards against expensive wheel damage with rim protectors in lower sidewall
Vehicle Category: Light Truck/SUV
Performance Category: Performance All Season
Contact Us About This Tire
8 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 18" | |||||
| 275/55R18 | 114V | 29.80" | XL | ||
| 285/60R18 | 116V | 31.50" | - | ||
| 20" | |||||
| 275/45R20 | 106W | 29.80" | - | ||
| 275/55R20 | 117V | 31.90" | XL | ||
| 305/50R20 | 120V | 32.00" | XL | ||
| 22" | |||||
| 265/35R22 | 102W | 29.30" | XL | ||
| 265/40R22 | 106V | 30.50" | XL | ||
| 305/45R22 | 118V | 32.80" | XL | ||
