 
			 
		Kumho Crugen HT51
Key Features
- Stiff center block design reinforces stability, traction and handling capabilities for improved, straight-line driving performance.
- Symmetrical four-channel layout and optimal block shape improves tread life.
- 3D sipe applications maximize grip and breaking performance which improves stability on snow-covered roads.
Vehicle Category: Light Truck/SUV
Performance Category: Highway Terrain
Contact Us About This Tire
53 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 15" | |||||
| 215/70R15 | 98T | 26.90" | - | ||
| 225/70R15 | 100T | 27.40" | - | ||
| 235/70R15 | 102T | 28.00" | - | ||
| 235/75R15 | 104/101S | 28.90" | C | ||
| 235/75R15 | 109T | 28.90" | XL | ||
| 255/70R15 | 108T | 29.10" | - | ||
| 16" | |||||
| 215/65R16 | 102T | 27.00" | XL | ||
| 215/70R16 | 99T | 27.90" | - | ||
| 215/85R16 | 115/112R | 0.00" | E | ||
| 225/70R16 | 103T | 28.40" | - | ||
| 225/75R16 | 115/112S | 29.30" | E | ||
| 225/75R16 | 104T | 0.00" | - | ||
| 235/60R16 | 104T | 27.10" | XL | ||
| 235/70R16 | 106T | 29.00" | - | ||
| 235/75R16 | 106T | 29.80" | - | ||
| 235/85R16 | 120/116R | 31.70" | E | ||
| 245/70R16 | 111T | 29.50" | XL | ||
| 245/75R16 | 120/116Q | 30.10" | E | ||
| 245/75R16 | 109T | 30.50" | - | ||
| 255/70R16 | 111T | 30.10" | - | ||
| 265/70R16 | 112T | 30.60" | - | ||
| 265/75R16 | 123/119R | 0.00" | E | ||
| 265/75R16 | 114T | 0.00" | - | ||
| 275/70R16 | 114T | 31.20" | - | ||
| 17" | |||||
| 225/65R17 | 102T | 28.50" | - | ||
| 235/60R17 | 102T | 28.10" | - | ||
| 235/65R17 | 104T | 29.10" | - | ||
| 235/70R17 | 108T | 30.00" | XL | ||
| 235/75R17 | 109T | 30.90" | - | ||
| 235/80R17 | 120/117R | 0.00" | E | ||
| 245/65R17 | 111T | 29.50" | XL | ||
| 245/70R17 | 119/115S | 30.60" | E | ||
| 245/70R17 | 110T | 30.60" | - | ||
| 245/75R17 | 121/118S | 31.50" | E | ||
| 255/65R17 | 110T | 30.10" | - | ||
| 255/70R17 | 112T | 31.10" | - | ||
| 265/65R17 | 112T | 30.60" | - | ||
| 265/70R17 | 121/118S | 31.70" | E | ||
| 265/70R17 | 113T | 31.70" | - | ||
| 18" | |||||
| 245/60R18 | 105T | 29.60" | - | ||
| 255/70R18 | 112T | 32.10" | - | ||
| 265/60R18 | 110T | 30.50" | - | ||
| 265/65R18 | 112T | 31.60" | - | ||
| 265/70R18 | 124/120R | 32.60" | E | ||
| 265/70R18 | 114T | 32.60" | - | ||
| 275/65R18 | 123/119R | 32.10" | E | ||
| 275/65R18 | 114T | 32.10" | - | ||
| 275/70R18 | 125/121R | 33.20" | E | ||
| 19" | |||||
| 245/55R19 | 103T | 29.60" | - | ||
| 20" | |||||
| 265/50R20 | 111T | 30.50" | XL | ||
| 275/55R20 | 111T | 31.90" | - | ||
| 275/60R20 | 114T | 33.00" | - | ||
| 22" | |||||
| 285/45R22 | 114H | 32.10" | XL | ||
