 
			 
		Kumho Crugen HP71
Key Features
- Full depth sipes and lateral voids remove the slush from under the tire to create long-lasting winter traction
- Wide circumferential grooves and micro-serration in tread blocks help to evacuate water, improve wet weather traction, and prevent hydroplaning
- A strong center rib and improved should blocks help to provide a more evenly worn and longer lasting tire while also providing quick handling and performance
- Kumhos Variable Pitch Technology and tread pattern provide a quiet and comfortable ride that is a rival to any top-tier on the market today
Vehicle Category: Light Truck/SUV
Performance Category: Touring All Season
Contact Us About This Tire
54 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 16" | |||||
| 215/70R16 | 100H | 27.90" | - | ||
| 225/70R16 | 103H | 28.40" | - | ||
| 235/70R16 | 109H | 29.00" | XL | ||
| 245/70R16 | 107H | 29.50" | - | ||
| 255/65R16 | 109V | 29.10" | - | ||
| 17" | |||||
| 225/60R17 | 99V | 27.60" | - | ||
| 225/65R17 | 102V | 28.50" | - | ||
| 235/55R17 | 103V | 27.20" | XL | ||
| 235/60R17 | 102V | 28.10" | - | ||
| 235/65R17 | 104V | 29.10" | - | ||
| 245/65R17 | 107V | 29.50" | - | ||
| 265/60R17 | 108V | 29.50" | - | ||
| 18" | |||||
| 215/55R18 | 95V | 27.30" | - | ||
| 225/55R18 | 98V | 27.80" | - | ||
| 225/60R18 | 104V | 28.60" | XL | ||
| 235/50R18 | 97V | 27.30" | - | ||
| 235/55R18 | 104V | 28.10" | XL | ||
| 235/60R18 | 107V | 29.10" | XL | ||
| 235/65R18 | 110V | 30.00" | XL | ||
| 245/60R18 | 105V | 29.60" | - | ||
| 255/55R18 | 109V | 29.00" | XL | ||
| 255/60R18 | 108V | 30.00" | - | ||
| 265/60R18 | 110V | 30.50" | - | ||
| 19" | |||||
| 225/55R19 | 99V | 28.80" | - | ||
| 235/45R19 | 95H | 27.40" | - | ||
| 235/50R19 | 103V | 28.30" | XL | ||
| 235/55R19 | 101V | 29.20" | - | ||
| 245/45R19 | 98H | 27.70" | - | ||
| 245/55R19 | 103H | 29.60" | - | ||
| 255/50R19 | 107V | 29.10" | XL | ||
| 255/55R19 | 111V | 30.00" | XL | ||
| 255/60R19 | 109H | 31.10" | - | ||
| 275/55R19 | 111H | 30.90" | - | ||
| 20" | |||||
| 235/55R20 | 102H | 30.20" | - | ||
| 245/50R20 | 102V | 29.70" | - | ||
| 245/60R20 | 107H | 31.60" | - | ||
| 255/45R20 | 101H | 29.10" | - | ||
| 255/50R20 | 109V | 30.10" | XL | ||
| 255/55R20 | 110H | 31.00" | XL | ||
| 265/45R20 | 108W | 29.40" | XL | ||
| 265/50R20 | 111V | 30.50" | XL | ||
| 275/40R20 | 106W | 28.70" | XL | ||
| 275/45R20 | 110V | 29.80" | XL | ||
| 275/50R20 | 109H | 30.90" | - | ||
| 275/55R20 | 113H | 31.90" | - | ||
| 275/60R20 | 115H | 33.00" | - | ||
| 285/50R20 | 116V | 31.30" | XL | ||
| 22" | |||||
| 265/35R22 | 102W | 29.30" | XL | ||
| 265/40R22 | 106W | 30.40" | XL | ||
| 275/45R22 | 112V | 31.80" | XL | ||
| 275/50R22 | 111H | 32.90" | - | ||
| 285/35R22 | 106W | 29.90" | XL | ||
| 285/45R22 | 114H | 32.10" | XL | ||
| 305/40R22 | 114V | 31.60" | XL | ||
