 
			 
		Hercules Raptis R-T5
Key Features
- Wide footprint increases contact with the road surface for better control and maximum grip.
- High-grade silica tread compound and Hercules EvacuTrack grooves for better wet traction
- 3D UltraWave siping and an asymmetric tread design for greater control and tighter handling
- CoolCourse temperature control system to optimize performance and enhance tire life
- 500 AA A UTQG  the highest traction grading possible
Vehicle Category: Passenger
Performance Category: Performance Touring All Season
Contact Us About This Tire
44 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 17" | |||||
| 205/40ZR17 | 84W | 23.50" | XL | ||
| 205/50ZR17 | 93W | 25.10" | XL | ||
| 215/45ZR17 | 91W | 24.60" | XL | ||
| 215/50ZR17 | 95W | 25.50" | XL | ||
| 215/55ZR17 | 98W | 26.30" | XL | ||
| 225/45ZR17 | 94W | 25.00" | XL | ||
| 225/50ZR17 | 98W | 25.90" | XL | ||
| 225/55ZR17 | 101W | 26.80" | XL | ||
| 235/45ZR17 | 97W | 25.40" | XL | ||
| 235/50ZR17 | 100W | 26.30" | XL | ||
| 235/55ZR17 | 99W | 27.20" | - | ||
| 245/40ZR17 | 95W | 24.70" | XL | ||
| 245/45ZR17 | 99W | 25.70" | XL | ||
| 255/40ZR17 | 98W | 25.00" | XL | ||
| 18" | |||||
| 215/45ZR18 | 93W | 25.60" | XL | ||
| 225/40ZR18 | 92W | 25.10" | XL | ||
| 225/45ZR18 | 95W | 25.90" | XL | ||
| 225/50ZR18 | 95W | 26.90" | - | ||
| 235/40ZR18 | 95W | 25.40" | XL | ||
| 235/45ZR18 | 98W | 26.30" | XL | ||
| 235/50ZR18 | 101W | 27.30" | XL | ||
| 235/55ZR18 | 104W | 28.10" | XL | ||
| 245/40ZR18 | 97W | 25.70" | XL | ||
| 245/45ZR18 | 100W | 26.70" | XL | ||
| 255/35ZR18 | 90W | 25.00" | - | ||
| 255/40ZR18 | 99W | 26.00" | XL | ||
| 255/45ZR18 | 103W | 27.00" | XL | ||
| 265/35ZR18 | 97W | 25.30" | XL | ||
| 275/35ZR18 | 99W | 25.60" | XL | ||
| 19" | |||||
| 225/45ZR19 | 96W | 27.00" | XL | ||
| 235/35ZR19 | 91W | 25.50" | XL | ||
| 245/35ZR19 | 93W | 25.80" | XL | ||
| 245/40ZR19 | 94W | 26.70" | - | ||
| 245/45ZR19 | 98W | 27.70" | - | ||
| 255/35ZR19 | 96W | 26.02" | XL | ||
| 255/40ZR19 | 100W | 27.00" | XL | ||
| 275/40ZR19 | 105W | 27.70" | XL | ||
| 20" | |||||
| 245/35ZR20 | 95W | 26.80" | XL | ||
| 245/40ZR20 | 99W | 27.70" | XL | ||
| 245/45ZR20 | 103W | 28.70" | XL | ||
| 255/35ZR20 | 97W | 27.00" | XL | ||
| 255/45ZR20 | 101W | 29.10" | - | ||
| 275/35ZR20 | 102W | 27.60" | XL | ||
| 275/40ZR20 | 106W | 28.70" | XL | ||
