 
			 
		Hankook Winter i*Pike RS2 W429 (Studdable)
Key Features
- High flexible bead rubber makes the bead more durable and also effectively minizes the vibrations from the tire.
- The UHT belt technology makes the structure hard, which helps give a better handling and cornering performance at a higher speed. Improved puncture resistance and durability.
- The step-down design provides better side snow grip by increasing friction surface and edge in deep snow road.
- The claw edges on both sides of the tread provide better grip performance on snow.
- Innovative ice slit design technology provides excellent ice traction.
- Ice slit design technology
- Claw edge
- Side edge
- UHT (Ultra High Tensile) steel belt
- HF (High FLexible) bead rubber
- Studdable
Vehicle Category: Passenger
Performance Category: Winter
Contact Us About This Tire
36 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 13" | |||||
| 175/70R13 | 82T | 22.60" | - | ||
| 14" | |||||
| 175/65R14 | 82T | 22.90" | - | ||
| 175/70R14 | 88T | 23.60" | XL | ||
| 185/60R14 | 82T | 22.60" | - | ||
| 185/65R14 | 86T | 23.30" | - | ||
| 185/70R14 | 88T | 24.10" | - | ||
| 195/70R14 | 91T | 24.70" | - | ||
| 15" | |||||
| 185/55R15 | 86T | 22.90" | XL | ||
| 185/60R15 | 84T | 23.60" | - | ||
| 185/65R15 | 88T | 24.30" | - | ||
| 195/60R15 | 88T | 24.10" | - | ||
| 195/65R15 | 91T | 24.90" | - | ||
| 205/60R15 | 91T | 24.60" | - | ||
| 205/65R15 | 94T | 25.30" | - | ||
| 215/70R15 | 98T | 26.80" | - | ||
| 16" | |||||
| 195/55R16 | 87T | 24.30" | - | ||
| 205/50R16 | 87T | 23.90" | - | ||
| 205/55R16 | 94T | 24.70" | XL | ||
| 205/60R16 | 92T | 25.60" | - | ||
| 205/65R16 | 95T | 26.30" | - | ||
| 215/55R16 | 97T | 25.10" | XL | ||
| 215/60R16 | 99T | 26.00" | XL | ||
| 215/65R16 | 98T | 26.90" | - | ||
| 225/60R16 | 102T | 26.50" | XL | ||
| 17" | |||||
| 205/50R17 | 93T | 25.00" | XL | ||
| 215/45R17 | 87T | 24.50" | - | ||
| 215/50R17 | 95T | 25.40" | XL | ||
| 215/55R17 | 94T | 26.20" | - | ||
| 225/45R17 | 94T | 24.80" | XL | ||
| 225/50R17 | 98T | 25.80" | XL | ||
| 225/55R17 | 101T | 26.60" | XL | ||
| 235/45R17 | 97T | 25.20" | XL | ||
| 235/55R17 | 103T | 27.00" | XL | ||
| 18" | |||||
| 215/55R18 | 95T | 27.20" | - | ||
| 225/50R18 | 95T | 26.80" | - | ||
| 245/45R18 | 100T | 26.50" | XL | ||
