 
			 
		Fuzion Sport
Key Features
- 50,000 mile limited warranty
- Responsive Handling
- Wet performance and all season capability
Vehicle Category: Passenger
Performance Category: Performance All Season
Contact Us About This Tire
26 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 16" | |||||
| 225/50R16 | 92W | 24.90" | - | ||
| 225/55R16 | 95V | 25.80" | - | ||
| 17" | |||||
| 215/45R17 | 91W | 24.70" | XL | ||
| 215/50R17 | 95W | 25.50" | XL | ||
| 225/45R17 | 94W | 25.00" | XL | ||
| 225/50R17 | 98W | 25.90" | XL | ||
| 235/45R17 | 97W | 25.40" | XL | ||
| 235/55R17 | 99V | 27.20" | - | ||
| 245/45R17 | 99W | 25.70" | XL | ||
| 18" | |||||
| 225/40R18 | 92W | 25.10" | XL | ||
| 225/45R18 | 95W | 25.90" | XL | ||
| 225/50R18 | 95W | 26.90" | - | ||
| 235/45R18 | 98W | 26.30" | XL | ||
| 235/50R18 | 97W | 27.30" | - | ||
| 245/40R18 | 97W | 25.70" | XL | ||
| 245/45R18 | 100W | 26.70" | XL | ||
| 255/55R18 | 109W | 29.00" | XL | ||
| 19" | |||||
| 245/40R19 | 98W | 26.70" | XL | ||
| 245/45R19 | 98W | 27.70" | - | ||
| 20" | |||||
| 245/40R20 | 99W | 27.70" | XL | ||
| 245/45R20 | 99W | 28.70" | - | ||
| 255/50R20 | 109W | 30.10" | XL | ||
| 275/45R20 | 110W | 29.80" | XL | ||
| 22" | |||||
| 265/35R22 | 102W | 29.30" | XL | ||
| 305/40R22 | 114W | 31.60" | XL | ||
| 305/45R22 | 118W | 32.80" | XL | ||
