 
			 
		Firestone Firehawk AS V2
Key Features
- provide excellent snow performance throughout the life of the tire
- supported by circumferential grooves and open shoulder slots provide hydroplaning resistance
- help provide confident wet handling
- ensures confident wet handling with a tread inspired by the INDYCAR Firehawk rain tire
- 3D FULL-DEPTH SIPES
- LARGE OUTBOARD TREAD BLOCKS
- INTERLOCKING LUGS
- INDYCAR INSPIRED TREAD DESIGN
Vehicle Category: Passenger
Performance Category: Performance All Season
Contact Us About This Tire
49 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 17" | |||||
| 205/50R17 | 93V | 25.10" | XL | ||
| 215/45R17 | 91W | 24.70" | XL | ||
| 215/50R17 | 95W | 25.50" | XL | ||
| 215/55R17 | 94V | 26.30" | - | ||
| 215/65R17 | 99H | 28.03" | - | ||
| 225/45R17 | 94W | 25.00" | XL | ||
| 225/50R17 | 98W | 25.90" | XL | ||
| 225/55R17 | 97V | 26.80" | - | ||
| 225/60R17 | 99V | 27.60" | - | ||
| 235/45R17 | 97W | 25.40" | XL | ||
| 235/50R17 | 96V | 26.30" | - | ||
| 235/55R17 | 99W | 27.20" | - | ||
| 245/45R17 | 99W | 25.70" | XL | ||
| 18" | |||||
| 215/45R18 | 93W | 25.60" | XL | ||
| 215/55R18 | 95H | 27.30" | - | ||
| 225/40R18 | 92W | 25.10" | XL | ||
| 225/45R18 | 95W | 25.90" | XL | ||
| 225/50R18 | 95W | 26.90" | - | ||
| 225/55R18 | 98V | 27.80" | - | ||
| 225/60R18 | 100V | 28.60" | - | ||
| 235/40R18 | 95W | 25.40" | XL | ||
| 235/45R18 | 94W | 26.30" | - | ||
| 235/50R18 | 97W | 27.30" | - | ||
| 235/55R18 | 100V | 28.20" | - | ||
| 235/60R18 | 103V | 29.10" | - | ||
| 245/40R18 | 97W | 25.70" | XL | ||
| 245/45R18 | 100W | 26.70" | XL | ||
| 245/50R18 | 100W | 27.70" | - | ||
| 245/55R18 | 103W | 28.60" | - | ||
| 255/35R18 | 94Y | 25.00" | XL | ||
| 285/40R18 | 101W | 27.00" | - | ||
| 19" | |||||
| 225/40R19 | 93Y | 26.10" | XL | ||
| 225/45R19 | 96W | 27.00" | XL | ||
| 225/55R19 | 99V | 28.80" | - | ||
| 235/40R19 | 96V | 26.40" | XL | ||
| 235/55R19 | 105W | 29.20" | XL | ||
| 245/40R19 | 98W | 26.70" | XL | ||
| 245/45R19 | 98W | 27.70" | - | ||
| 255/35R19 | 96Y | 26.00" | XL | ||
| 255/40R19 | 100W | 27.10" | XL | ||
| 20" | |||||
| 235/55R20 | 102W | 30.20" | - | ||
| 245/40R20 | 99W | 27.72" | XL | ||
| 245/45R20 | 103W | 28.70" | XL | ||
| 245/50R20 | 102V | 29.70" | - | ||
| 255/45R20 | 105W | 29.10" | XL | ||
| 265/35R20 | 99Y | 27.30" | XL | ||
| 265/50R20 | 107V | 30.50" | - | ||
| 275/40R20 | 106W | 28.70" | XL | ||
| 285/35R20 | 100Y | 27.90" | - | ||
