 
			 
		Continental ProContact RX
Vehicle Category: Passenger
Performance Category: Touring All Season
Contact Us About This Tire
27 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 16" | |||||
| 205/55R16 | 91H | 24.90" | - | ||
| 205/55R16 | 91H | 24.90" | - | ||
| 17" | |||||
| 225/45R17 | 91V | 25.00" | - | ||
| 18" | |||||
| 225/45R18 | 95V | 26.00" | XL | ||
| 235/40R18 | 91V | 25.40" | - | ||
| 235/40R18 | 91W | 25.40" | - | ||
| 235/50R18 | 97W | 27.30" | - | ||
| 19" | |||||
| 225/55R19 | 103H | 28.70" | XL | ||
| 225/55R19 | 103H | 28.70" | XL | ||
| 235/40R19 | 92H | 26.40" | - | ||
| 235/50R19 | 103H | 28.30" | XL | ||
| 235/50R19 | 99H | 28.30" | - | ||
| 235/55R19 | 105T | 29.20" | XL | ||
| 255/40R19 | 96W | 27.00" | - | ||
| 255/45R19 | 100H | 28.00" | - | ||
| 255/45R19 | 104H | 28.00" | XL | ||
| 255/45R19 | 104W | 28.00" | XL | ||
| 255/50R19 | 107T | 29.00" | XL | ||
| 275/45R19 | 108H | 28.70" | XL | ||
| 275/45R19 | 108H | 28.70" | XL | ||
| 20" | |||||
| 245/45R20 | 103H | 28.70" | XL | ||
| 245/45R20 | 103H | 28.70" | XL | ||
| 285/40R20 | 108H | 29.40" | XL | ||
| 21" | |||||
| 265/35R21 | 101H | 28.30" | XL | ||
| 265/35R21 | 101H | 28.30" | XL | ||
| 305/30R21 | 104H | 28.20" | XL | ||
| 325/30R21 | 108V | 28.70" | XL | ||
