 
			 
		Continental CrossContact Winter
Key Features
- The CrossContactWinter advanced silica compound and specially designed tread pattern greatly enhances snow traction, resulting in the tire powerfully gripping the road in the harsh winter road conditions.
- The tread construction also enables superior cornering and handling in snow and ice, and functions extremely well in dry road conditions, as well, A heavy-duty winter tire for heavy-duty vehicles, the CrossContactWinter ensures confidence in the snow when it really matters.
Vehicle Category: Light Truck/SUV
Performance Category: Winter
Contact Us About This Tire
9 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | Load Range | Price | 
|---|---|---|---|---|---|
| 15" | |||||
| 175/65R15 | 84T | 24.00" | - | ||
| 16" | |||||
| 215/65R16 | 98H | 27.00" | - | ||
| 17" | |||||
| 235/60R17 | 102H | 28.10" | - | ||
| 19" | |||||
| 235/55R19 | 101H | 29.20" | - | ||
| 235/55R19 | 105H | 29.20" | XL | ||
| 285/45R19 | 111V | 29.10" | XL | ||
| 20" | |||||
| 295/40R20 | 110V | 29.30" | XL | ||
| 21" | |||||
| 275/45R21 | 110V | 30.70" | XL | ||
| 22" | |||||
| 275/40R22 | 108V | 30.70" | XL | ||
